Two types of assessment are available for download: initial and extended assessments. Initial assessments are generated shortly after the fire to support initial fieldwork. Extended assessments are generated during the next growing season to assess vegetation survival and delayed mortality. Both assessments yield a standard suite of products.
The data available for download from the National Burn Severity Mapping Project can be accessed via the following list view. This List View of Data allows the user to view all fires available in a list format. Rapid Response datasets are also available.
This website and the associated Dataset Maps are best viewed with Internet Explorer 5.x, Netscape Navigator 6.x or newer compatible browsers using Adobe Flash Viewer 8 or newer.
|
| NPS - Aniakchak National Monument | Meshik River | initial | 2006-05-22 | 72/20 |
|
| FWS - Arctic Refuge | Ammerman Mtn | extended | 2004-07-05 | 68/12 |
| Boulder Creek | extended | 2004-06-29 | 68/13 |
|
| BLM/OR - Ashland Resource Area | Squire Peak | initial | 2002-07-13 | 46/31 |
|
| NPS - Badlands National Park | Dillon | extended | 2002-10-09 | 32/30 |
| Pinacles | extended | 2002-04-24 | 32/30 |
| West Sage | extended | 2001-10-28 | 32/30 |
| West Sage | initial | 2001-10-28 | 32/30 |
|
| NPS - Bandelier National Monument | Burnt Mesa U38 and Oso | initial | 1999-03-04 | 33/35 |
| Burnt Mesa U38 and Oso | extended | 1999-03-04 | 33/35 |
| Cerro Grande and Entrance Station | extended | 2000-05-05 | 33/35 |
| Cerro Grande and Entrance Station | initial | 2000-05-05 | 34/35 |
| Escobas Mesa U29, 30 and Oso | extended | 1998-04-21 | 33/35 |
|
| NPS - Bent\'s Old Fort Nat\'l Historic Site | Santa Fe Trail | initial | 2002-03-23 | 32/24 |
| Santa Fe Trail | extended | 2002-03-23 | 32/24 |
|
| NPS - Bering Land Bridge NP | North and South Pish River | extended | 2007-07-14 | 80/14 |
| Pish River S & N | initial | 2007-07-14 | 81/14 |
|
| NPS - Big Bend National Park | 1314 Junction Rx | extended | 2005-05-17 | 30/40 |
|
| NPS - Big South Fork National River & Recreation Area | Bald Knob and Darrow Ridge | extended | 2006-04-13 | 20/35 |
| Camp Branch | initial | 2000-11-01 | 20/35 |
| Camp Branch | extended | 2000-11-01 | 20/35 |
| Darrow Ridge | initial | 2000-11-03 | 20/35 |
| Darrow Ridge | extended | 2000-11-03 | 20/35 |
| Divide Road | extended | 2005-03-30 | 19/35 |
| Gobblers Knob A & B Rx | extended | 2009-03-21 | 19/35 |
| Poplar | initial | 2000-10-30 | 20/35 |
| Poplar | extended | 2000-10-30 | 20/35 |
| Power Line | initial | 2003-10-25 | 20/35 |
| Power Line | extended | 2003-10-25 | 20/35 |
| School House | initial | 2000-10-30 | 20/35 |
| School House | extended | 2000-10-30 | 20/35 |
|
| NPS - Big Thicket National Preserve | FMU 5401 and Others | extended | 2002-03-13 | 25/39 |
| FMUs 1201 & 1600 | initial | 2001-07-31 | 25/39 |
|
| NPS - Blue Ridge Parkway | Buck Mountain | extended | 2002-03-23 | 17/34 |
|
| USFS - Bridger Teton National Forest | Battle Mtn & Jim Creek | extended | 2006-07-02 | 38/30 |
| Divide | extended | 2002-08-05 | 37/30 |
| Enos | extended | 2000-08-09 | 38/29 |
| Granite
Creek | extended | 2007-07-19 | 38/30 |
| Green Knoll | extended | 2001-07-22 | 38/30 |
| Hardscrabble | ex
tended | 2007-08-09 | 38/30 |
| Horse
Creek | extended | 2007-06-21 | 38/30 |
| Middle | extended
| 2007-08-11 | 38/30 |
| Mule | initial | 2002-07-10 | 38/30 |
| Mule | extended | 2002-07-10 | 37/30 |
| Purdy | extended | 2006-08-05 | 38/30 |
| Salt
Lick | extended | 2007-07-11 | 38/30 |
|
| NPS - Bryce Canyon National Park | ECRP1&3 | extended | 2001-09-30 | 38/34 |
| Paria | extended | 2004-05-19 | 38/34 |
| Puma Rx | extended | 2008-08-22 | 37/34 |
|
| NPS - Buffalo National River | 2007 RX fires | extended | 2007-03-05 | 25/35 |
| Flat Rock | initial | 2001-03-13 | 25/35 |
| Gene Rush #3 & Others | initial | 2005-03-18 | 25/35 |
| Lower Wilderness Rx | initial | 2004-03-10 | 25/35 |
| Lower Wilderness Rx | extended | 2004-03-10 | 24/35 |
| Maumee & Others | extended | 2004-02-22 | 25/35 |
|
| NPS - Canaveral Seashore | Scrub Jay | extended | 2003-02-21 | 15/40 |
|
| NPS - Chiricahua National Monumnet | Picket Park and Little Picket | extended | 2002-10-16 | 25/38 |
|
| NPS - City of Rocks National Reserve | City of Rocks | extended | 2000-08-18 | 39/31 |
|
| NPS - Congaree National Park | Griffins Creek | extended | 2008-02-10 | 16/37 |
|
| BLM - Craig District | Pinyon Ridge | initial | 2002-06-22 | 36/32 |
|
| NPS - Crater Lake National Park | Bybee Complex | extended | 2006-07-23 | 45/30 |
| Cornerstone Rx | extended | 2007-09-15 | 45/30 |
|
| NPS - Craters of the Moon National Park | Echo Crater | extended | 2000-08-04 | 39/30 |
| Golden Chariot | extended | 2000-09-10 | 39/30 |
|
| NPS - Death Valley National Monument | Happy | extended | 2000-07-22 | 40/35 |
|
| NPS - Denali National Park | Chitsia | extended | 2000-06-25 | 70/15 |
| Foraker | extended | 2000-06-23 | 71/15 |
| Herron River | extended | 2001-06-26 | 72/15 |
| Herron River | initial | 2001-06-26 | 71/16 |
| Highpower Creek | initial | 2005-06-14 | 71/16 |
| Highpower Creek | extended | 2005-06-14 | 71/16 |
| John Hansen Lake | extended | 2002-07-20 | 72/15 |
| Moose Lake | extended | 2002-07-17 | 72/15 |
| Otter Creek | extended | 2000-06-24 | 70/15 |
| Upper Otter Creek | extended | 2000-06-25 | 70/15 |
|
| NPS - Devils Tower National Monument | Belle Fourche | extended | 1998-04-28 | 34/29 |
|
| NPS - Dinosaur National Monument | Bear | initial | 2002-06-27 | 36/32 |
| Bear | extended | 2002-06-27 | 36/32 |
| Buster Flat | extended | 2000-07-03 | 36/32 |
| Cowboy Canyon | extended | 2001-07-06 | 36/32 |
| Ecklund & others | extended | 2001-07-17 | 36/32 |
|
| NPS - El Malpais National Monument | Cherry and Lost | initial | 2002-06-04 | 34/36 |
| Cherry and Lost | extended | 2002-06-04 | 34/36 |
|
| BIA - Fort Apache Agency | Rodeo | initial | 2002-06-18 | 36/36 |
|
| USFS - Gallatin National Forest | Monument | extended | 2001-08-20 | 38/29 |
|
| NPS - Gates of the Arctic | Chapman Creek | extended | 2005-05-30 | 72/13 |
| Dawn Creek | extended | 2002-07-20 | 74/12 |
| Norutak H2 | extended | 2004-07-21 | 75/13 |
| Reed River | initial | 2005-07-30 | 75/13 |
| Reed River | extended | 2005-07-30 | 75/13 |
|
| NPS - Glacier National Park | Moose | initial | 2001-08-14 | 41/26 |
| Moose | extended | 2001-08-14 | 41/26 |
| Red Eagle | extended | 2006-07-28 | 41/26 |
|
| NPS - Grand Canyon National Park | Dragon and Others | extended | 2005-06-26 | 37/35 |
| Grand View, Lone Tree, Tusayan, Entrance | extended | 2007-08-24 | 37/35 |
| Grapevine and Other Rx | extended | 2006-05-06 | 37/35 |
| Long Jim | extended | 2004-05-05 | 37/35 |
| Moqui Rx | initial | 2009-06-23 | 37/35 |
| NW 1-3-5 | extended | 2007-10-19 | 37/35 |
| Outlet | extended | 2000-05-07 | 37/35 |
| Picnic Rx | initial | 2009-05-13 | 37/35 |
| Poplar & Big | initial | 2003-09-05 | 37/35 |
| Poplar & Rose | initial | 2003-09-05 | 37/35 |
| Powell | initial | 2003-06-15 | 37/35 |
| Powell, Poplar, Big, & Rose | extended | 2003-06-15 | 37/35 |
| Quarry Rx | initial | 2009-05-15 | 37/35 |
| Roosevelt | extended | 2007-07-19 | 37/35 |
| Ruby Complex | initial | 2009-05-29 | 37/35 |
| SW Roost | extended | 2007-10-19 | 37/35 |
| Swamp Ridge | initial | 2001-08-17 | 37/35 |
| Swamp Ridge | extended | 2001-08-17 | 37/35 |
| Tower | initial | 2001-08-29 | 37/35 |
| Tower | extended | 2001-08-29 | 37/35 |
| Uncle Jim, Wahalla | extended | 2007-10-19 | 37/35 |
| Vista | initial | 2001-07-15 | 37/35 |
| Vista | extended | 2001-07-15 | 37/35 |
| Walhalla and Others | extended | 2004-09-12 | 37/35 |
| Walla Valley | extended | 2008-06-21 | 37/35 |
|
| BLM - Grand Junction District | Miracle Complex | initial | 2002-06-06 | 36/33 |
|
| NPS - Grand Teton National Park | Blacktail | extended | 2003-08-10 | 38/30 |
| East Table | extended | 2003-07-12 | 38/30 |
| Glade | extended | 2000-08-15 | 38/29 |
| Hams Ridge | extended | 2005-09-15 | 38/31 |
| Hechtman | extended | 2000-08-15 | 38/29 |
| Hechtman | extended | 2006-08-19 | 38/29 |
| Jackson Lake & Wolf Ridge | extended | 2002-05-12 | 38/30 |
| Moran | extended | 2000-08-15 | 38/29 |
| Moss Ridge | extended | 2003-08-16 | 38/29 |
| Rock Creek | initial | 2005-09-01 | 37/31 |
| Triple | extended | 2005-10-01 | 37/30 |
| Wilcox | extended | 2000-08-15 | 38/29 |
|
| NPS - Great Basin National Park | Phillips Ranch | extended | 2000-07-27 | 39/33 |
|
| NPS - Great Smoky Mountain National Park | Arbutus Ridge | extended | 2003-03-10 | 19/35 |
| Blacksmith | extended | 1999-08-19 | 19/35 |
| Buck Shank | extended | 2007-05-20 | 19/35 |
| Cattail II | extended | 2007-08-05 | 19/35 |
| Chilly Springs | extended | 2006-04-04 | 19/35 |
| Fourney Creek | extended | 1998-04-06 | 19/35 |
| Green Mountain | initial | 2001-11-20 | 19/35 |
| Green Mountain | extended | 2001-11-20 | 18/35 |
| Gregory Ridge | initial | 2007-04-02 | 19/35 |
| Hatcher Mt. | initial | 2005-04-10 | 19/35 |
| Laurel Falls and Wear Cove Gap | extended | 2009-04-27 | 19/35 |
| Ogle Hollow & Beardcane | extended | 2008-04-25 | 19/35 |
| Sharp | initial | 2001-11-10 | 19/35 |
| Sharp | extended | 2001-11-10 | 18/35 |
| Smokemont | initial | 2007-03-02 | 19/35 |
| Stony Ridge | initial | 2001-04-23 | 19/35 |
| Stony Ridge | extended | 2001-04-23 | 19/35 |
| Stony/Arbutus | initial | 2007-04-10 | 19/35 |
| Tabcat Creek | extended | 2003-04-03 | 19/35 |
| Tunnel | initial | 2001-03-26 | 19/35 |
| Wash Ridge | extended | 2004-04-07 | 18/35 |
| Wash Ridge | initial | 2007-03-24 | 19/35 |
| Wash Ridge 2 yr Extd | extended | 2004-04-07 | 19/35 |
|
| FEMA - Gunnison County | Wiley Ridge | initial | 2002-06-23 | 35/33 |
|
| NPS - Hawaii Volcanoes National Park | Broomsedge | initial | 2000-06-30 | 62/47 |
| Kipuka Pepeiao | extended | 2004-12-06 | 62/47 |
| Kupukupu & Others | extended | 2002-06-17 | 62/47 |
|
| NPS - Indiana Dunes National Lakeshore | Bingo & Others | extended | 2002-04-15 | 22/31 |
| Cowles Dunes | extended | 2004-04-05 | 22/31 |
|
| FWS - Innoko Refuge | Big Yetna | extended | 2004-07-08 | 76/16 |
| Bonanza | extended | 2004-06-15 | 76/15 |
| Hammer Creek | extended | 2007-07-10 | 74/16 |
| Horsefly | extended | 2007-06-10 | 74/16 |
|
| USFS - Inyo National Forest | Birch | extended | 2002-07-01 | 42/34 |
| Dexter | extended | 2003-09-02 | 42/34 |
| Fuller | extended | 2002-07-12 | 42/34 |
| Sagehen | initial | 2003-06-18 | 42/34 |
| Summit | extended | 2003-08-25 | 41/35 |
|
| NPS - Jewel Cave National Park | Jasper | extended | 2000-08-24 | 33/30 |
|
| NPS - John Day Fossil Beds National Monument | Middle Mountain | extended | 2002-09-23 | 44/29 |
| Picture | extended | 2001-10-02 | 44/29 |
| Rock Creek | extended | 2004-09-05 | 44/29 |
| Sand Mountain | extended | 2002-09-18 | 44/29 |
|
| USFS - Kaibab National Forest | Pumpkin | extended | 2000-05-24 | 37/35 |
|
| FWS - Kanuti National Wildlife Refuge | Evansville & Clawanmenka | extended | 2004-07-06 | 73/13 |
| Jim River | initial | 2002-07-19 | 73/13 |
|
| NPS - Katmai National Park | W. Kamishak Bay | initial | 2003-04-28 | 71/19 |
|
| FWS - Kenai | Glacier Creek | extended | 2004-08-14 | 69/18 |
|
| NPS - Kings Mountain National Military Park | Partner and Others | extended | 2004-03-24 | 17/36 |
|
| NPS - Kobuk Valley | Salmon River | extended | 2003-06-23 | 78/13 |
|
| NPS - Lake Clark National Park and Preserve | Stoney | extended | 2005-06-16 | 72/17 |
| Stony | initial | 2005-06-16 | 72/17 |
|
| NPS - Lake Meade National Recreation Area | Ambush Pocket Rx | extended | 2007-09-27 | 38/35 |
| Pine Valley Ranch & Others | extended | 2002-10-18 | 38/35 |
| Yellow John West and Other | extended | 2004-09-15 | 38/35 |
|
| NPS - Lake Meredith Nat\'l Recreation Area | Shortcreek & Others | extended | 2002-04-18 | 30/35 |
|
| USFS - Lassen National Forest | Cone | extended | 2002-09-26 | 44/32 |
|
| NPS - Lassen Volcanic National Park | Bluff | extended | 2004-06-04 | 44/32 |
| Bluff and Others | initial | 2004-07-04 | 44/32 |
| Butte Lake | extended | 2008-10-22 | 44/32 |
| Gr-II | extended | 2006-10-31 | 44/32 |
| Hole Unit | extended | 2002-10-31 | 44/32 |
|
| NPS - Lava Beds National Monument | Big Nasty Rx | extended | 2006-10-24 | 44/31 |
| Jack | extended | 2008-08-17 | 44/31 |
| South Boundary | extended | 2003-05-06 | 45/31 |
|
| NPS - Little River Canyon National Preserve | East Side Complex | initial | 2007-03-10 | 20/36 |
| Kral Complex | extended | 2005-05-26 | 20/36 |
| Kral Complex Rx | initial | 2008-04-21 | 20/36 |
| RD 01-103 & 07-08 | initial | 2002-06-13 | 20/36 |
|
| NPS - Mammoth Cave National Park | Big Woods, and Dennison Ferry | extended | 2007-04-22 | 21/34 |
| Brooks Crumps Knob | initial | 2008-04-17 | 21/34 |
| Crystal Cave | extended | 2005-04-11 | 21/34 |
| Floating Mill Hollow/Onyx Meadows | extended | 2006-04-28 | 19/34 |
| Goblin Knob | initial | 2008-04-16 | 21/34 |
| Jim Lee | initial | 2004-04-06 | 21/34 |
| Peanut Knob | initial | 2008-04-18 | 21/34 |
|
| USFS - Mark Twain National Forest | Pole Cat Hollow | extended | 2006-03-03 | 24/34 |
| Wolf Mountain | extended | 2005-03-06 | 24/35 |
|
| NPS - Mesa Verde National Park | Balcony House | extended | 2003-07-15 | 35/34 |
| Bircher | initial | 2000-07-20 | 35/34 |
| Bircher | extended | 2000-07-20 | 35/34 |
| Long Mesa | initial | 2002-07-29 | 35/34 |
| Long Mesa | extended | 2002-07-29 | 35/34 |
| Pony | initial | 2000-08-02 | 35/34 |
| Pony | extended | 2000-08-02 | 35/34 |
|
| BLM - Moab Field Office | Rattle Complex | initial | 2002-06-20 | 36/33 |
|
| NPS - Mojave National Preserve | Wildhorse | extended | 2002-07-12 | 39/36 |
|
| AK & BLM - N/A | Milepost 85 | extended | 2002-08-04 | 81/14 |
|
| NPS - Natchez Trace Parkway | Witchdance East | extended | 2005-03-04 | 22/36 |
|
| NPS - New River Gorge National River | Abraham | extended | 2001-11-08 | 18/34 |
|
| NPS - Noatak National Preserve | Akikukchiak | extended | 2005-06-17 | 80/12 |
| Aklumayuak Creek, Grand Canyon & Others | extended | 2003-06-27 | 80/12 |
| Aklummayuak | extended | 2005-06-17 | 80/12 |
| Cottonwood Bar | extended | 2002-08-02 | 79/12 |
| Goiter | extended | 2005-06-17 | 80/12 |
| Goiter & Others | initial | 2005-06-17 | 80/12 |
| Imelyak | initial | 2005-06-17 | 78/12 |
| Imelyak | extended | 2005-06-17 | 78/12 |
| Okoklik Lake | extended | 2003-06-24 | 80/12 |
| Sisiak Creek & Other | extended | 2004-06-14 | 80/12 |
| Uvgoon Creek | initial | 2004-06-01 | 80/12 |
| Uvgoon Creek | extended | 2004-05-31 | 80/12 |
| Uvgoon2 | extended | 1999-06-26 | 81/12 |
| Uyon Lakes | initial | 2002-07-29 | 78/12 |
|
| NPS - North Cascades National Park | Big Beaver | extended | 2003-08-05 | 46/26 |
| Flick Creek | extended | 2006-07-26 | 45/26 |
| Glory Mountain | extended | 2001-08-12 | 45/26 |
| McMillan & Others | extended | 2004-08-15 | 46/26 |
|
| FWS - Nowitna Refuge | Louis Lake | extended | 2004-07-16 | 76/14 |
|
| USFS - Okanogan | Rex | extended | 2001-08-12 | 45/27 |
|
| USFWS - Okefenokee National Wildlife Refuge | Blackjack Bay 02 Complex | initial | 2002-05-03 | 17/39 |
| Blackjack Bay 02 Complex | extended | 2002-05-03 | 17/39 |
|
| NPS - Olympic National Park | Griff | extended | 2003-09-06 | 47/27 |
|
| NPS - Ozark National Scenic Riverway | 2007 RX fires | extended | 2007-03-03 | 24/34 |
| Alley Spring Glade & Others | initial | 2005-04-04 | 24/34 |
| Booming Shoals II | extended | 2001-04-09 | 24/34 |
| Lower Thorny and Others | extended | 2002-04-01 | 24/34 |
| Stegall Mountain and Others | extended | 2006-04-04 | 24/34 |
|
| NPS - Pea Ridge National Military Park | Hayfield Reclamation Complex | extended | 2004-01-26 | 26/35 |
| Roundtop-Cox and Others | extended | 2002-02-16 | 26/35 |
| Tour Road and Round Top | initial | 2007-03-19 | 26/35 |
|
| USFS - Pike National Forest | Black Mountain | initial | 2002-06-05 | 34/33 |
|
| USFS - Pike-San Isabel National Forest | Hayman | initial | 2002-06-08 | 33/33 |
|
| BLM - Rawlins District | Reese | initial | 2002-06-29 | 34/31 |
|
| NPS - Redwood | Counts Man | extended | 2001-10-25 | 46/31 |
| Xowannutuk | extended | 2003-10-26 | 46/31 |
|
| BLM - Royal Gorge Field Office | Iron Mountain | initial | 2002-06-02 | 33/33 |
|
| NPS - Saguaro National Park | Box Canyon | initial | 1999-06-18 | 36/38 |
| Devil\'s Bathtub | extended | 2004-09-24 | 36/38 |
| Mica Bowl | extended | 2002-10-03 | 36/38 |
|
| USFS - San Juan National Forest | Missionary Ridge | initial | 2002-06-09 | 35/34 |
|
| NPS - Santa Monica Mountains Nat\'l Recreation Area | Empire | initial | 2006-07-22 | 41/37 |
| Empire | extended | 2006-07-22 | 41/37 |
| Griffith Park | initial | 2007-05-08 | 41/36 |
| Island Fire | initial | 2007-05-11 | 41/37 |
| Pacific fire | extended | 2003-01-05 | 41/36 |
| Shepherds Flat Rx | extended | 1999-01-14 | 41/36 |
| Topanga | initial | 2005-09-28 | 41/36 |
| Topanga | extended | 2005-09-28 | 41/36 |
|
| NFS - Sante Fe National Forest | Oso Complex | extended | 1998-07-01 | 33/35 |
| Viveash | extended | 2000-05-15 | 33/35 |
|
| USFS - Sequoia National Forest | Albanita | extended | 2003-09-03 | 41/35 |
| Cooney | extended | 2003-07-31 | 41/35 |
| Highway | extended | 2001-08-19 | 42/35 |
| Hooker | extended | 2003-09-03 | 41/35 |
| McNally | extended | 2002-07-21 | 41/35 |
|
| NPS - Sequoia/Kings Canyon National Park | Burnt | initial | 2001-07-30 | 42/34 |
| Cedar Bluffs | extended | 2008-10-17 | 42/34 |
| Comb and Others | extended | 2005-07-22 | 42/34 |
| Davenport | extended | 2008-11-18 | 42/35 |
| Hidden | extended | 2008-09-10 | 42/35 |
| Highbridge West and Others | extended | 2005-10-06 | 41/35 |
| Hot Springs | extended | 2004-08-12 | 41/35 |
| Moses | extended | 2008-10-14 | 42/35 |
| Palisades and Others | extended | 2002-07-16 | 42/34 |
| Roaring, Burnt & Horse Trail | extended | 2006-07-23 | 42/34 |
| Sherman Creek | initial | 2001-10-17 | 42/35 |
| Tar | initial | 2001-09-04 | 42/35 |
| Tar | extended | 2001-09-04 | 42/35 |
| Tar Gap and Others | extended | 2002-10-10 | 41/35 |
| Tehipite | extended | 2008-07-19 | 42/34 |
| Up.Redwood, Cabin Meadow & others | extended | 2006-07-05 | 42/35 |
| Valley View | extended | 2007-10-10 | 42/34 |
| Wallspring | extended | 2007-09-30 | 41/35 |
| West Kern and Others | extended | 2003-08-21 | 41/45 |
| Willow | extended | 2007-07-16 | 41/35 |
| Zumwalt | extended | 2008-06-19 | 42/34 |
|
| NPS - Shenandoah National Park | Blackrock Rx | extended | 2008-05-07 | 16/33 |
| Fultz Run | initial | 2002-02-26 | 16/33 |
| Fultz Run | extended | 2002-02-26 | 16/33 |
| Fultz Run | extended | 2002-02-26 | 16/33 |
| Lewis Mountain | extended | 2006-04-04 | 16/33 |
| Rocky Top | initial | 2002-06-21 | 16/33 |
| Rocky Top | extended | 2002-06-21 | 16/33 |
| Shenandoah Complex | extended | 2000-11-01 | 16/33 |
|
| USFS - Stanislaus National Forest | Mountain Complex | extended | 2003-07-20 | 43/33 |
| Mud | extended | 2003-08-31 | 43/33 |
| Whit | extended | 2003-08-31 | 43/33 |
|
| NPS - Tallgrass Prairie NP | Tallgrass Prairie 08 Rx | initial | 2008-03-26 | 28/33 |
|
| FWS - Tetlin National Wildlife Refuge | Black Hills | initial | 2003-07-16 | 64/16 |
| Black Hills | extended | 2003-07-16 | 64/16 |
|
| NPS - Theodore Roosevelt National Park | Little Mo & Other | Extended | 2002-05-04 | 34/27 |
|
| USFS - Toiyabe National Forest | Cannon | extended | 2002-06-15 | 43/33 |
|
| BIA - Unitah & Ouray | County Line | initial | 2002-07-17 | 37/33 |
|
| NPS - Voyageurs | Section 33 | extended | 2004-07-08 | 27/26 |
|
| NPS - Whiskeytown National Recreational Area | Dog | extended | 2008-10-15 | 45/32 |
| French and Others | extended | 2004-08-14 | 45/32 |
| Motion & Moon Complex | extended | 2008-06-21 | 45/32 |
| Panther & Others | extended | 2002-11-20 | 45/32 |
| Power Tower | extended | 2004-03-21 | 45/32 |
| Queen-Mary, Roost-A & B | extended | 2005-10-19 | 45/32 |
| Roost-A | initial | 2005-06-01 | 45/32 |
| Sunshine Burn | extended | 2001-10-16 | 45/32 |
|
| NPS - Wind Cave National Park | Highland Creek | extended | 2000-07-14 | 33/30 |
| Highland Creek Block A | initial | 2002-05-05 | 33/30 |
| Highland Creek Block B | extended | 2002-10-19 | 33/30 |
| Red Valley | extended | 2004-04-15 | 33/30 |
|
| NPS - Wupatki National Monument | Antelope | initial | 2002-08-14 | 37/35 |
| Antelope | extended | 2002-08-14 | 37/35 |
|
| NPS - Yellowstone National Park | Arthur | extended | 2001-07-29 | 38/29 |
| Boundary | extended | 2000-08-15 | 38/29 |
| Broad | extended | 2002-06-27 | 38/29 |
| Cave | extended | 2007-09-09 | 38/29 |
| Columbine, Beaverdam,
Pomontory | extended | 2007-08-09 | 38/29 |
| East, Grizzly & Others | extended | 2003-08-11 | 38/29 |
| Falcon | extended | 2001-08-07 | 38/29 |
| Little | extended | 2001-09-10 | 38/29 |
| Little Joe | extended | 2001-08-25 | 38/29 |
| Magpie and Stinky | Extended | 2006-07-17 | 38/29 |
| Moose 1 | extended | 2000-08-15 | 38/29 |
| Norris
Rx | extended | 2007-09-09 | 38/29 |
| Owl | extended | 2007-09-20 | 38/29 |
| Phlox | extended | 2002-08-10 | 38/29 |
| Plateau | extended | 2000-08-16 | 38/29 |
| Rathbone & Others | extended | 2003-08-20 | 38/29 |
| Stone | extended | 2001-08-16 | 38/29 |
| Sulphur | extended | 2001-08-15 | 38/29 |
| Unlucky | extended | 2000-08-13 | 38/29 |
|
| NPS - Yosemite National Park | Bald | extended | 2007-08-30 | 42/34 |
| Frog, Middle T, Boundary | extended | 2006-07-21 | 43/34 |
| Hetchy | extended | 2004-10-15 | 42/34 |
| Hoover | initial | 2001-07-04 | 42/34 |
| Hoover | extended | 2001-07-04 | 42/34 |
| Jack | extended | 2007-10-29 | 42/34 |
| Kibbie Complex | extended | 2003-07-29 | 42/34 |
| Kibbie Complex and Others | initial | 2003-07-23 | 42/34 |
| Kibbie Complex and Others | extended | 2003-07-23 | 42/34 |
| LeConte and Others | extended | 1999-08-11 | 43/34 |
| Lost Bear and Others | extended | 1999-07-11 | 42/34 |
| Meadow WFU | initial | 2004-06-27 | 42/34 |
| Meadow WFU | extended | 2004-06-27 | 42/34 |
| North Mountain | extended | 2008-06-21 | 42/34 |
| PW-03 and Others | extended | 2005-10-15 | 42/34 |
| PW-17 | extended | 2007-09-26 | 42/34 |
| PW-3 Gin Flat and Others | extended | 2002-09-27 | 42/34 |
| Wawona Rx April | extended | 2008-04-09 | 42/34 |
| Wawona Rx October | extended | 2008-10-17 | 42/34 |
|
| NPS - Yukon Charley National Preserve | Beverly | initial | 1999-06-12 | 67/14 |
| Charley C1 | extended | 2005-06-11 | 66/14 |
| Charley River | initial | 2007-07-04 | 66/14 |
| Edwards Creek &
Woodchopper | initial | 2004-06-14 | 66/14 |
| Edwards Creek and Woodchopper | extended | 2004-06-14 | 66/14 |
| Essie Creek | extended | 2004-06-30 | 67/14 |
| Jagged Ridge | initial | 2009-07-26 | 66/14 |
| Jessica, Pingo, Witch, Montuak | initial | 1999-06-13 | 64/14 |
| Nation
River | initial | 2004-06-15 | 66/14 |
| Nation River | extended | 2004-06-15 | 66/14 |
| Nation River | initial | 2007-06-25 | 66/14 |
| Paddle | initial | 2009-07-23 | 66/14 |
| Trout Creek | extended | 2005-06-13 | 66/14 |
| Wood Chopper 2 | initial | 2007-06-06 | 66/14 |
|
| FWS - Yukon Flats NWR | Grayling | extended | 2004-06-26 | 66/14 |
| Hodzana River & Dall City | extended | 2004-08-12 | 71/13 |
| Lower Mouth | extended | 2004-07-07 | 69/13 |
| Preacher & Middle Birch | extended | 2004-06-14 | 68/14 |
| Winter Trail | extended | 2004-06-15 | 69/13 |
|
| NPS - Zion National Park | Clear Trap | initial | 2004-09-25 | 38/34 |
| Clear Trap | extended | 2004-09-25 | 38/34 |
| Dakota Hill Complex | initial | 2007-07-15 | 38/34 |
| East Mesa Rx | initial | 2006-04-26 | 38/34 |
| East Mesa Rx | extended | 2006-04-26 | 38/34 |
| Langston & Others | extended | 2001-08-16 | 38/34 |
| Three Finger Mesa Rx | extended | 2008-10-22 | 38/34 |
Please attribute data from this site to: The National Park Service/US Geological Survey Burn Severity Mapping Project.